Judul | Basics of Qualitative Research : Grounded Theory Procedures and Techniques / Anselm Strauss |
Pengarang | Strauss, Anselm Corbin, Juliet |
EDISI | Ed.1., Cet.1 |
Penerbitan | London : Sage Publications Inc, 1990 |
Deskripsi Fisik | iii, 270 hlm. :ilus. ;20 cm. |
ISBN | 0802932510 |
Subjek | Penelitian Kualitatif |
Catatan | This book is addressed to researchers in various disciplines (Social science and professional) who are interested in inductively building theory, through the qualitative analysis of data. However exciting may be their experiences while gathering data, there comes a time when the data must be analyzed. Often researchers are perplexed by this necessary task. There are dismayed not only by the sheer number of field note, document, or interview pages ("mountains of data") now confronting them, but are often troubled by the following questions. |
Bahasa | Inggris |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Umum |
Lokasi Akses Online | Perpustakaan Lembaga Administrasi Negara |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
B1900667 | 001.442 Str b | Dapat dipinjam | Perpustakaan LAN Pusat - Perpustakaan LAN Jakarta | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002551 | ||
005 | 20190212100139 | ||
008 | 190212################g##########0#eng## | ||
020 | # | # | $a 0802932510 |
035 | # | # | $a 0010-0718002551 |
041 | $a en | ||
082 | # | # | $a 001.442 |
084 | # | # | $a 001.442 Str b |
090 | $a 001.442 Str b | ||
100 | 0 | # | $a Strauss, Anselm |
245 | 1 | # | $a Basics of Qualitative Research : $b Grounded Theory Procedures and Techniques /$c Anselm Strauss |
250 | # | # | $a Ed.1., Cet.1 |
260 | # | # | $a London :$b Sage Publications Inc,$c 1990 |
300 | # | # | $a iii, 270 hlm. : $b ilus. ; $c 20 cm. |
500 | # | # | $a This book is addressed to researchers in various disciplines (Social science and professional) who are interested in inductively building theory, through the qualitative analysis of data. However exciting may be their experiences while gathering data, there comes a time when the data must be analyzed. Often researchers are perplexed by this necessary task. There are dismayed not only by the sheer number of field note, document, or interview pages ("mountains of data") now confronting them, but are often troubled by the following questions. |
650 | # | $a Penelitian Kualitatif | |
700 | 0 | # | $a Corbin, Juliet |
856 | # | # | $a Perpustakaan Lembaga Administrasi Negara |
990 | # | # | $a 150117429 |
990 | # | # | $a 150117429 |
Content Unduh katalog
Karya Terkait :